Programme for the SOILS 2017: International Conference on Sustainable Soil Management
Quality Soil Drives Productivity
Venue: Grand Millennium Ballroom, Parkcity Everly Hotel
3rd April 2017 (Monday)
| 1430 - 2200 | Early Registration of Participants and Poster Placement Venue: Secretariat and Registration Desk, Hotel Lobby |
4th April 2017 (Tuesday)
| 0730 - 0820 | Registration of Participants and Poster Placement Venue: Secretariat and Registration Desk, Hotel Lobby |
| OFFICIAL OPENING CEREMONY OF SOILS 2017: INTERNATIONAL CONFERENCE ON SUSTAINABLE SOIL MANAGEMENT | |
|---|---|
| 0830 - 0900 | Arrival of invited guests and participants |
| 0900 - 0905 | Arrival of distinguished guests: YB. Datuk Amar Douglas Unggah Embas Deputy Chief Minister of Sarawak Sarawak Minister of Modernisation of Agriculture & Rural Economy YBhg. Professor Datin Paduka Dr. Aini Ideris Vice Chancellor of Universiti Putra Malaysia |
| 0900 - 0915 | Rise for Negaraku, Malaysia’s National Anthem and Putra Gemilang, Official Song of Universiti Putra Malaysia; and du’a recitation |
| 0915 - 0930 | Welcoming address by Dr. Wan Rasidah Abdul Kadir President of the Malaysian Society of Soil Science (MSSS) |
| 0930 - 0945 | Opening address by YB. Datuk Amar Douglas Unggah Embas |
| 0945 - 1000 | SOILS 2017 Launching gimmick Presentation of MSSS Education Awards Presentation of the Best Soil Science Student Award |
| 1000 - 1045 | Keynote Lecture: Indicators of Tropical Soils Quality Professor Dr. Ahmet R. Mermut Advisor to the Minister Minister of Food Agriculture and Livestock Eskisehir Yolu, Ankara, Turkey and Harran University, Faculty of Agriculture Department of Soil Science Sanliurfa, Turkey |
| 1045 - 1100 | Photo Session, Ceremonial Exhibition and Poster Session |
| 1100 - 1130 | Press Conference, Exhibition, Poster Session and Coffee Break |
| Session 1: Soil Genesis and Classification Chairperson: Prof. Dr. Shamshuddin Jusop |
|
|---|---|
| 1130 - 1145 | Genesis, classification, and clay minerology of soils in Ghrahbagh area, Southern Iran Gholamreza Zaraeian Fars Agricultural and Natural Resources Research and Education Center, Iran |
| 1145 - 1200 | Characterization and evaluation of soils in Ikpa Agu Forest Reserve of Imo State Nigeria for tree crop production Anthony Umeojiakor Federal University of Technology, Nigeria |
| 1200 - 1215 | A revisit: Method for determining the cation exchange capacity of natural zeolite Dr. Arina Shairah Abdul Shukor Universiti Putra Malaysia |
| 1215 - 1230 | Soil carbon balance at various landscape positions in Dedelow, Northeastern Germany Rochella Joie A. Saracanlao University of Los Banos, Philippines |
| 1230 - 1245 | Discussion |
| 1245 - 1400 | Exhibition, Poster Session and Lunch Venue: Hotel Lobby Area |
| Plenary Session 1 | |
|---|---|
| 1400 - 1430 | Soil and Plant Productivity in Challenging Times Assoc. Prof. Dr. Imran Haider Shamsi Zhejiang University, P.R. China |
| Session 2: Soil Fertility and Conservation Chairpersons: Assoc. Prof. Dr. Imran Haider |
|
|---|---|
| 1430 - 1445 | Great Flood of December 2014: Its effects on the properties of soils in the Kelantan plains, Malaysia Prof. Dr. Shamsuddin Jusop Universiti Putra Malaysia |
| 1445 - 1500 | Spatio-temporal Variability of Heavy Metal Concentrations in Soil-rice System and Its Socio-environmental Analysis Dr. Imran Haider Shamsi Zhejiang University, P.R. China |
| 1500 - 1515 | Comparing growing-season N2O flux of corn field measured using micrometeorological technique and static chamber Muhammad Firdaus Sulaiman Universiti Putra Malaysia |
| 1515 - 1530 | Impacts of different organic matter and nitrogen fertilizer application on soil properties and wheat yield Dr. Alidad Karami Agricultural Research, Education and Extension Organization, Iran |
| 1530 - 1545 | Discussion |
| 1545 - 1600 | Exhibition, Poster Session and Coffee Break Venue: Hotel Lobby Area |
| Session 3: Soil Health and Microbes Chairpersons: Prof. Andi Bahrun |
|
|---|---|
| 1600 - 1615 | Selected soil health indicators of a rehabilitated forest Prof. Dr. Osumanu Haruna Ahmed Universiti Putra Malaysia Bintulu Sarawak Campus |
| 1615 - 1630 | Soil microbial communities and mineralization responses to penicillin and tetracycline loads Muhammad Fazal Karim Zhejiang University, P.R. China |
| 1630 - 1645 | Antibiotic resistance profile and genetic traits of soil isolated bacteria and their subsistence on penicillin or tetracycline Assoc. Prof. Dr. Qichun Zhang Zhejiang University, P.R. China |
| 1645 - 1700 | Preparation and characterization of encapsulated Bacillus salmalaya 139SI using biomaterials Pravin Vejan University of Malaya, Malaysia |
| 1700 - 1715 | Discussion |
| 1715 - 1730 | Exhibition, and Poster Session Venue: Hotel Lobby Area |
| 1900 - 1930 | Arrival of guests |
| 1930 - 2200 | Conference Dinner Venue: Grand Millennium Ballroom |
5th April 2017 (Wednesday)
| Plenary Session 2 | |
|---|---|
| 0800 - 0830 | Site specific management and optimization of agriculture inputs Assoc. Prof. Dr. Siva Kumar Balasundram, Universiti Putra Malaysia |
| Session 4: Soil Physics and Conservation Chairperson: Assoc. Prof. Dr. Siva Kumar Balasundram |
|
|---|---|
| 0830 - 0845 | Assessment of soil fertility status through geospatial techniques for sustainable soil management Dr. Mohamed Abdel Rahman National Authority for Remote Sensing and Space Science, Egypt |
| 0845 - 0900 | Evaluation of agricultural management practices for corn productivity and soil carbon sequestration Prof. Dr. Artemio A. Martin Jr Isabela State University, Philippines |
| 0900 - 0915 | Conservation agriculture influences on sustainable soil fertility and crop productivity Prof. Dr. M. Jahiruddin Bangladesh Agricultural University, Bangladesh |
| 0915 - 0930 | Quantitative assessment of surface runoff in arid region Assoc. Prof. Dr. Elsayed Mohamed National Authority for Remote Sensing and Space Science, Egypt |
| 0930 - 0945 | Discussion |
| 0945 - 1000 | Exhibition, Poster Session and Coffee Break Venue: Hotel Lobby Area |
| Plenary Session 3 | |
|---|---|
| 1000 - 1030 | Absorption characteristics of ammonium nitrogen to noble biochar pellet Dr. JoungDu Shin, National Institute of Agricultural Sciences, Korea |
| Session 5: Management of Plantation Soils Chairperson: Prof. Dr. M. Jahiruddin |
|
|---|---|
| 1030 - 1045 | Development of rubber zone for sustainable rubber plantation production in Malaysia Assoc. Prof. Dr. Wan Noordin Daud Universiti Putra Malaysia |
| 1045 - 1100 | Phytosunthetic and stomatal responses of pepper grown on hollow kenaf based composite post in relation to soil moisture Kevin Muyang Tawie Ak Sulok Malaysian Pepper Board |
| 1100 - 1115 | Fine roots distribution of matured Theobroma cacao and sub-surface soil hardness relations through rhizotron observation Mohamed Helmi Bin Shari Malaysian Cocoa Board |
| 1115 - 1130 | Spatial distribution of NPK on black pepper farms in Sarawak Izzah Abd. Hamid Universiti Putra Malaysia Bintulu Sarawak Campus |
| 1130 - 1145 | Discussion |
| 1145 - 1200 | Exhibition, Poster Session and Lunch Venue: Hotel Lobby Area |
| 1200 - 1400 | MSSS ANNUAL GENERAL MEETING |
| Session 6: Management of Peat and Other Wetland Soils Chairperson: Prof. Dr. Osumanu H. Ahmed |
|
|---|---|
| 1430 - 1445 | Effects of peat swamp conversion into oil palm plantation on soil physical and chemical properties Assoc. Prof. Dr. Seca Gandaseca Universiti Putra Malaysia |
| 1445 - 1500 | Greenhouse gas emission from pineapple cultivation on a tropical peat soil Liza Nuriati Lim Kim Choo Malaysian Agricultural Research and Development Institute |
| 1500 - 1515 | Flooding water increases performance of upland rice variety Assoc. Prof. Dr. Md Sarwar Jahan Universiti Sultan Zainal Abidin, Malaysia |
| 1515 - 1530 | Discussion |
| 1530 - 1545 | Exhibition, Poster Session and Coffee Break Venue: Hotel Lobby Area |
6th April 2017 (Thursday)
| Post Conference Tour Day 1 | |
|---|---|
| 0600 - 0630 | Check-out hotel/meeting time |
| 0630 - 0700 | Depart from hotel |
| 0700 - 0730 | Campus tour: Universiti Putra Malaysia Bintulu Sarawak Campus |
| 0730 - 1030 | To Kabuloh Agricultural Station, Miri, Sarawak |
| 1030 - 1300 | Kabuloh Agricultural Station, Miri, Sarawak Soil profile briefing 1 Tour around Kabuloh Permanent Food Production Park (TKPM) Soil profile briefing 2 Lunch |
| 1300 - 1330 | Depart from TKPM to Borneo Tropical Rainforest Resort |
| 1330 - 1400 | Borneo Tropical Rainforest Resort Welcoming drink Check-in room |
| 1500 - 1630 | Resort Tour (Traier/Boat Ride) |
| 1630 - 1700 | Snack time |
| 1900 - 2230 | Dinner (Buffet) |
7th April 2017 (Friday)
| Post Conference Tour Day 2 | |
|---|---|
| 0730 | Breakfast provided by resort |
| 1130 - 1330 | Check-out Lunch provided by resort |
| 1330 | Depart to Bintulu, Sarawak |
| 1630 | Bintulu Airport |